| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 13/11/2025 | 65.00 | 100 | 65 | Targets Only | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 43.00 | 100 | 43 | Targets Only | |
| Kegworth Shooting Ground | ESP | 25/08/2025 | 53.00 | 100 | 53 | Targets Only | |
| Kegworth Shooting Ground | ESP | 28/06/2025 | 39.00 | 100 | 39 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 37.00 | 100 | 37 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 23/03/2025 | 40.00 | 100 | 40 | Targets Only | |
| Kegworth Shooting Ground | ESP | 16/02/2025 | 48.00 | 100 | 48 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk