Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 71.00 | 200 | 142 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 81.00 | 100 | 81 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 72.00 | 100 | 72 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 77.00 | 100 | 77 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 82.00 | 100 | 82 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk