| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 30/11/2025 | 74.00 | 100 | 74 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 77.00 | 100 | 77 | Competition | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 77.00 | 100 | 77 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 72.00 | 100 | 72 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 58.00 | 100 | 58 | Competition | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 71.00 | 100 | 71 | Competition | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 62.00 | 100 | 62 | Competition | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 68.00 | 100 | 68 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 69.00 | 100 | 69 | Competition | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 70.00 | 100 | 70 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.00 | 200 | 132 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 62.00 | 100 | 62 | Competition | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 67.00 | 100 | 67 | Competition | |
| Meadowcroft Shoot | ESP | 18/05/2025 | 79.00 | 100 | 79 | Competition | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 71.00 | 100 | 71 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 79.00 | 100 | 79 | Competition | |
| Meadowcroft Shoot | ESP | 20/04/2025 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | ESP | 06/04/2025 | 70.00 | 100 | 70 | Competition | |
| Barbury Shooting School | ESP | 04/04/2025 | 62.00 | 100 | 62 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 75.00 | 100 | 75 | Competition | |
| Meadowcroft Shoot | ESP | 16/03/2025 | 79.00 | 100 | 79 | Competition | |
| Somerset Shooting Ground | ESP | 28/02/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 16/02/2025 | 72.00 | 100 | 72 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk