| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | ESP | 30/11/2025 | 64.00 | 100 | 64 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 73.00 | 100 | 73 | Competition | |
| Catton Hall SG Ltd | ESP | 26/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 73.00 | 100 | 73 | Targets Only | |
| Jet Hall Sporting Clays | ESP | 05/10/2025 | 71.00 | 100 | 71 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 77.00 | 100 | 77 | Targets Only | |
| Garlands Shooting Ground | ESP | 14/09/2025 | 72.00 | 100 | 72 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 79.00 | 100 | 79 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 60.83 | 120 | 73 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 03/08/2025 | 84.00 | 100 | 84 | Competition | |
| Eaton Hall Shooting Ground | ESP | 20/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 68.50 | 200 | 137 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 15/06/2025 | 66.00 | 100 | 66 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 64.00 | 100 | 64 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 72.50 | 120 | 87 | Competition | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 88.00 | 100 | 88 | Competition | |
| Orston Shooting Ground | ESP | 03/05/2025 | 79.00 | 100 | 79 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 20/04/2025 | 71.00 | 100 | 71 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/04/2025 | 78.00 | 100 | 78 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 06/04/2025 | 67.00 | 100 | 67 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 30/03/2025 | 71.00 | 100 | 71 | Competition | |
| Lakeside Sporting | ESP | 27/03/2025 | 63.00 | 100 | 63 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/03/2025 | 62.00 | 100 | 62 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk