Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Willow Farm Shooting Ground | ESP | 07/08/2025 | 88.00 | 100 | 88 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 75.00 | 100 | 75 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 88.00 | 100 | 88 | Competition | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 94.00 | 100 | 94 | Competition | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 84.00 | 100 | 84 | Competition | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 86.00 | 100 | 86 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk