| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | DR | 02/11/2025 | 58.75 | 80 | 47 | Competition | |
| Bywell Shooting Ground | DTL | 19/10/2025 | 91.00 | 100 | 94 | 273 | Competition |
| Bywell Shooting Ground | SB | 19/10/2025 | 92.00 | 50 | 46 | Competition | |
| Bywell Shooting Ground | DR | 19/10/2025 | 76.00 | 50 | 38 | Competition | |
| Bywell Shooting Ground | DTL | 20/09/2025 | 93.33 | 100 | 95 | 280 | Targets Only |
| Bywell Shooting Ground | DR | 23/08/2025 | 61.00 | 100 | 61 | Competition | |
| Spennymoor & District C.P.C | ABT | 03/08/2025 | 58.00 | 50 | 29 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 03/08/2025 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 77.00 | 100 | 77 | Competition | |
| Bywell Shooting Ground | DTL | 07/06/2025 | 86.33 | 100 | 90 | 259 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 83.33 | 100 | 86 | 250 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 88.67 | 100 | 90 | 266 | Competition |
| Bywell Shooting Ground | DTL | 18/05/2025 | 84.00 | 100 | 86 | 252 | Competition |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 83.33 | 100 | 86 | 250 | Competition |
| Bywell Shooting Ground | DTL | 06/04/2025 | 80.33 | 100 | 83 | 241 | Competition |
| Spennymoor & District C.P.C | DTL | 23/03/2025 | 75.33 | 100 | 77 | 226 | Competition |
| Bywell Shooting Ground | ESK | 16/03/2025 | 82.00 | 100 | 82 | Competition | |
| Bywell Shooting Ground | AR | 16/03/2025 | 65.00 | 100 | 65 | Competition | |
| Spennymoor & District C.P.C | DTL | 09/03/2025 | 76.67 | 100 | 80 | 230 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk