| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 54.00 | 50 | 27 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 80.00 | 50 | 40 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 72.00 | 50 | 36 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 16/11/2025 | 78.00 | 50 | 39 | Targets Only | |
| Bywell Shooting Ground | STR | 02/11/2025 | 66.00 | 100 | 66 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 62.00 | 50 | 31 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 89.33 | 100 | 93 | 268 | Targets Only |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 84.67 | 100 | 88 | 254 | Targets Only |
| Spennymoor & District C.P.C | ESK | 05/10/2025 | 78.00 | 50 | 39 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 85.33 | 100 | 88 | 256 | Competition |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 21/09/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 87.33 | 100 | 91 | 262 | Competition |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 57.50 | 80 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 07/09/2025 | 80.00 | 50 | 40 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 31/08/2025 | 68.00 | 50 | 34 | Competition | |
| Spennymoor & District C.P.C | ESK | 31/08/2025 | 78.00 | 50 | 39 | Targets Only | |
| Bywell Shooting Ground | DR | 24/08/2025 | 75.00 | 100 | 75 | Competition | |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 83.00 | 100 | 86 | 249 | Competition |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 57.50 | 80 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 06/07/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 82.00 | 100 | 82 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 15/06/2025 | 72.00 | 50 | 36 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk