Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 78.00 | 100 | 78 | Competition | |
E.J.Churchill Group Ltd | CSP | 31/07/2025 | 82.00 | 100 | 82 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 77.00 | 200 | 154 | Competition | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 86.00 | 100 | 86 | Competition | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 94.00 | 100 | 94 | Competition | |
E.J.Churchill Group Ltd | ESP | 26/06/2025 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 86.00 | 100 | 86 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 85.11 | 94 | 80 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 85.00 | 120 | 102 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 90.00 | 100 | 90 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 74.00 | 100 | 74 | Competition | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 92.00 | 100 | 92 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 90.00 | 100 | 90 | Competition | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 88.00 | 100 | 88 | Competition | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 94.00 | 100 | 94 | Competition | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 84.00 | 100 | 84 | Competition | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk