| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 84.00 | 100 | 84 | Targets Only | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 85.00 | 100 | 85 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 91.00 | 100 | 91 | Targets Only | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 85.00 | 100 | 85 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 95.00 | 100 | 95 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 89.00 | 100 | 89 | Targets Only | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 76.00 | 100 | 76 | Targets Only | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 93.00 | 100 | 93 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 93.00 | 100 | 93 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 93.00 | 100 | 93 | Targets Only | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 87.00 | 100 | 87 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 92.00 | 100 | 92 | Targets Only | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 87.00 | 100 | 87 | Competition | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 94.00 | 100 | 94 | Targets Only | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 88.00 | 100 | 88 | Targets Only | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 84.00 | 100 | 84 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 84.00 | 100 | 84 | Targets Only | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 82.00 | 100 | 82 | Targets Only | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 90.00 | 100 | 90 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 76.50 | 200 | 153 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 88.00 | 100 | 88 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 87.00 | 100 | 87 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 91.00 | 100 | 91 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk