| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | DTL | 25/10/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Brook Bank | SB | 12/10/2025 | 83.00 | 100 | 83 | Targets Only | |
| Brook Bank | DTL | 27/09/2025 | 89.33 | 100 | 90 | 268 | Competition |
| Brook Bank | SB | 28/06/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | DTL | 25/06/2025 | 96.00 | 100 | 97 | 288 | Targets Only |
| Brook Bank | DTL | 18/06/2025 | 87.67 | 100 | 90 | 263 | Competition |
| North Cornwall Shooting Ground | DR | 14/06/2025 | 41.00 | 100 | 41 | Competition | |
| Brook Bank | DTL | 31/05/2025 | 97.33 | 100 | 98 | 292 | Targets Only |
| Brook Bank | DTL | 28/05/2025 | 90.67 | 100 | 92 | 272 | Competition |
| Brook Bank | DTL | 24/05/2025 | 93.33 | 100 | 95 | 280 | Targets Only |
| Brook Bank | DTL | 04/05/2025 | 89.67 | 100 | 92 | 269 | Competition |
| Brook Bank | DTL | 12/04/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Two Counties Gun Club | DTL | 06/04/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Brook Bank | DTL | 29/03/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Brook Bank | DTL | 22/03/2025 | 94.67 | 100 | 96 | 284 | Competition |
| Brook Bank | DTL | 08/03/2025 | 86.67 | 100 | 88 | 260 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk