Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | ABT | 03/08/2025 | 92.00 | 50 | 46 | Competition | |
Spennymoor & District C.P.C | ESK | 03/08/2025 | 84.00 | 50 | 42 | Targets Only | |
Bywell Shooting Ground | ABT | 26/07/2025 | 85.00 | 100 | 85 | Competition | |
Spennymoor & District C.P.C | SB | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 92.67 | 100 | 95 | 278 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 94.67 | 100 | 96 | 284 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 88.33 | 100 | 91 | 265 | Competition |
Bywell Shooting Ground | DTL | 06/04/2025 | 92.00 | 100 | 94 | 276 | Competition |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 91.00 | 100 | 94 | 273 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 91.33 | 100 | 93 | 274 | Competition |
Bywell Shooting Ground | AR | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 97.00 | 100 | 99 | 291 | Competition |
Bywell Shooting Ground | DTL | 17/11/2024 | 94.67 | 100 | 97 | 284 | Competition |
Bywell Shooting Ground | SB | 17/11/2024 | 84.00 | 50 | 42 | Competition | |
Bywell Shooting Ground | DR | 17/11/2024 | 70.00 | 50 | 35 | Competition | |
Bywell Shooting Ground | ESK | 03/11/2024 | 89.00 | 100 | 89 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk