| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| High Lodge Leisure Ltd | CSP | 11/10/2025 | 75.00 | 100 | 75 | Competition | |
| Dartford Clay Shooting Club | SSP | 21/09/2025 | 74.00 | 100 | 74 | Competition | |
| Barrow Sporting Clays | ESP | 06/07/2025 | 79.00 | 100 | 79 | Competition | |
| High Lodge Leisure Ltd | ESP | 22/06/2025 | 79.00 | 100 | 79 | Competition | |
| Chalk Farm Clay Ground | ESP | 10/05/2025 | 69.00 | 100 | 69 | Competition | |
| High Lodge Leisure Ltd | CSP | 12/04/2025 | 72.00 | 100 | 72 | Competition | |
| E.J.Churchill Group Ltd | CSP | 29/03/2025 | 80.67 | 150 | 121 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk