Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 06/08/2025 | 50.00 | 100 | 50 | Targets Only | |
Barbury Shooting School | ESP | 16/07/2025 | 68.00 | 100 | 68 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 59.00 | 100 | 59 | Targets Only | |
Barbury Shooting School | ESP | 25/06/2025 | 67.00 | 100 | 67 | Targets Only | |
Barbury Shooting School | ESP | 28/05/2025 | 59.00 | 100 | 59 | Targets Only | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 69.57 | 92 | 64 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 65.00 | 100 | 65 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 55.00 | 100 | 55 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 60.00 | 100 | 60 | Targets Only | |
Barbury Shooting School | ESP | 26/03/2025 | 57.14 | 42 | 24 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 63.00 | 100 | 63 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 64.00 | 100 | 64 | Targets Only | |
Westfield Shooting Ground | ESP | 02/03/2025 | 68.00 | 100 | 68 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 72.00 | 100 | 72 | Targets Only | |
Ian Coley Shooting School | ESP | 05/02/2025 | 69.00 | 100 | 69 | Targets Only | |
Westfield Shooting Ground | ESP | 02/02/2025 | 73.00 | 100 | 73 | Targets Only | |
Barbury Shooting School | ESP | 04/12/2024 | 63.00 | 100 | 63 | Targets Only | |
Barbury Shooting School | ESP | 20/11/2024 | 63.00 | 100 | 63 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 72.00 | 100 | 72 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 53.00 | 100 | 53 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk