| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | ESK | 30/11/2025 | 89.00 | 100 | 89 | Targets Only | |
| Nottingham & District Gun Club | ESK | 02/11/2025 | 92.00 | 100 | 92 | Targets Only | |
| Nottingham & District Gun Club | ESK | 12/10/2025 | 92.00 | 100 | 92 | Targets Only | |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 73.00 | 100 | 76 | 219 | Targets Only |
| Eaton Hall Shooting Ground | ESK | 07/09/2025 | 94.00 | 100 | 94 | Targets Only | |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 83.00 | 100 | 83 | Targets Only | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 95.00 | 100 | 95 | Targets Only | |
| Nottingham & District Gun Club | ESK | 10/08/2025 | 95.00 | 100 | 95 | Targets Only | |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 78.67 | 100 | 85 | 236 | Targets Only |
| Nottingham & District Gun Club | ESK | 20/07/2025 | 94.00 | 100 | 94 | Targets Only | |
| Nottingham & District Gun Club | ESK | 22/06/2025 | 85.00 | 100 | 85 | Targets Only | |
| Nottingham & District Gun Club | ESK | 04/05/2025 | 88.00 | 100 | 88 | Targets Only | |
| Nottingham & District Gun Club | DTL | 16/03/2025 | 64.00 | 100 | 67 | 192 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk