Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Lea Marston Shooting Club Ltd | DTL | 31/05/2025 | 62.67 | 50 | 32 | 94 | Competition |
Lea Marston Shooting Club Ltd | ESK | 17/05/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | SKD | 26/04/2025 | 84.00 | 100 | 84 | Competition | |
Eaton Hall Shooting Ground | ESK | 08/02/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | ESK | 09/11/2024 | 94.00 | 100 | 94 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk