| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ranton Clay Target Club | ABT | 02/11/2025 | 76.00 | 50 | 38 | Competition | |
| Ranton Clay Target Club | DTL | 05/10/2025 | 85.67 | 100 | 88 | 257 | Competition |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 77.00 | 100 | 77 | Competition | |
| Ranton Clay Target Club | DR | 07/09/2025 | 48.00 | 100 | 48 | Targets Only | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 72.00 | 100 | 72 | Competition | |
| Ranton Clay Target Club | DTL | 03/08/2025 | 83.67 | 100 | 85 | 251 | Competition |
| Ranton Clay Target Club | SB | 06/07/2025 | 73.00 | 100 | 73 | Targets Only | |
| Nottingham & District Gun Club | DTL | 22/06/2025 | 85.00 | 100 | 88 | 255 | Targets Only |
| Ranton Clay Target Club | DR | 01/06/2025 | 57.00 | 100 | 57 | Targets Only | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 79.00 | 100 | 79 | Targets Only | |
| Ranton Clay Target Club | DTL | 04/05/2025 | 88.33 | 100 | 90 | 265 | Targets Only |
| Nottingham & District Gun Club | HD | 27/04/2025 | 79.67 | 100 | 83 | 239 | Targets Only |
| Ranton Clay Target Club | DTL | 06/04/2025 | 81.67 | 100 | 86 | 245 | Targets Only |
| Nottingham & District Gun Club | DTL | 30/03/2025 | 83.00 | 100 | 85 | 249 | Targets Only |
| Garlands Shooting Ground | ABT | 22/03/2025 | 76.44 | 225 | 172 | Competition | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 79.00 | 100 | 79 | Targets Only | |
| Ranton Clay Target Club | DTL | 02/03/2025 | 88.00 | 100 | 91 | 264 | Targets Only |
| Nottingham & District Gun Club | DTL | 23/02/2025 | 84.33 | 100 | 85 | 253 | Targets Only |
| Garlands Shooting Ground | ABT | 09/02/2025 | 74.00 | 100 | 74 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk