Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 03/08/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
Nottingham & District Gun Club | SSP | 27/07/2025 | 82.00 | 100 | 82 | Targets Only | |
Nottingham & District Gun Club | DTL | 13/07/2025 | 93.00 | 100 | 96 | 279 | Targets Only |
Nottingham & District Gun Club | DTL | 29/06/2025 | 93.33 | 100 | 94 | 280 | Targets Only |
Nottingham & District Gun Club | DTL | 15/06/2025 | 94.00 | 100 | 97 | 282 | Targets Only |
Nottingham & District Gun Club | AR | 08/06/2025 | 86.00 | 100 | 86 | Targets Only | |
Nottingham & District Gun Club | ESK | 01/06/2025 | 85.00 | 100 | 85 | Targets Only | |
Nottingham & District Gun Club | AR | 18/05/2025 | 85.00 | 100 | 85 | Targets Only | |
Nottingham & District Gun Club | HD | 27/04/2025 | 89.00 | 100 | 91 | 267 | Targets Only |
Nottingham & District Gun Club | SB | 20/04/2025 | 92.00 | 100 | 92 | Targets Only | |
Nottingham & District Gun Club | DTL | 06/04/2025 | 93.33 | 100 | 94 | 280 | Targets Only |
Nottingham & District Gun Club | DTL | 16/03/2025 | 87.67 | 100 | 89 | 263 | Targets Only |
Nottingham & District Gun Club | SB | 09/03/2025 | 86.00 | 100 | 86 | Targets Only | |
Nottingham & District Gun Club | ESK | 02/03/2025 | 87.00 | 100 | 87 | Targets Only | |
Nottingham & District Gun Club | DTL | 23/02/2025 | 80.00 | 100 | 82 | 240 | Targets Only |
Nottingham & District Gun Club | AR | 26/12/2024 | 80.00 | 100 | 80 | Targets Only | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 69.00 | 100 | 69 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk