Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 77.00 | 100 | 77 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.00 | 200 | 132 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 63.00 | 100 | 63 | Competition | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 79.00 | 100 | 79 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 89.36 | 94 | 84 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 75.00 | 100 | 75 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 82.00 | 100 | 82 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 73.00 | 100 | 73 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 70.83 | 120 | 85 | Competition | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 84.00 | 100 | 84 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 01/05/2025 | 86.00 | 100 | 86 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 83.00 | 100 | 83 | Competition | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 83.00 | 100 | 83 | Competition | |
E.J.Churchill Group Ltd | ESP | 03/04/2025 | 87.00 | 100 | 87 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 84.00 | 100 | 84 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/03/2025 | 78.00 | 100 | 78 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 84.00 | 100 | 84 | Competition | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 82.00 | 100 | 82 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 81.00 | 100 | 81 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk