Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Garlands Shooting Ground | ESP | 27/07/2025 | 68.00 | 100 | 68 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 83.00 | 100 | 83 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 70.00 | 200 | 140 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 66.00 | 100 | 66 | Competition | |
Northampton Shooting Ground | ESP | 06/07/2025 | 89.00 | 100 | 89 | Competition | |
Orston Shooting Ground | STR | 07/06/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ESP | 25/05/2025 | 65.00 | 100 | 65 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 79.00 | 100 | 79 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 70.00 | 100 | 70 | Competition | |
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 84.00 | 100 | 84 | Competition | |
Garlands Shooting Ground | SSP | 13/03/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 71.00 | 100 | 71 | Targets Only | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 71.00 | 100 | 71 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 84.00 | 100 | 84 | Targets Only | |
Garlands Shooting Ground | ESP | 09/02/2025 | 70.00 | 100 | 70 | Competition | |
Lakeside Sporting | ESP | 30/01/2025 | 83.00 | 100 | 83 | Competition | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 76.00 | 100 | 76 | Targets Only | |
Garlands Shooting Ground | ESP | 12/01/2025 | 72.00 | 100 | 72 | Competition | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 75.00 | 100 | 75 | Targets Only | |
Orston Shooting Ground | ESP | 17/11/2024 | 78.00 | 100 | 78 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk