Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ashcombe Shooting Ground | SSP | 03/08/2025 | 46.00 | 100 | 46 | Targets Only | |
Ashcombe Shooting Ground | ESP | 06/07/2025 | 60.00 | 100 | 60 | Targets Only | |
Ashcombe Shooting Ground | ESP | 06/04/2025 | 61.00 | 100 | 61 | Targets Only | |
Ashcombe Shooting Ground | ESP | 02/03/2025 | 56.00 | 100 | 56 | Competition | |
Ashcombe Shooting Ground | ESP | 01/02/2025 | 59.00 | 100 | 59 | Competition | |
Ashcombe Shooting Ground | ESP | 29/11/2024 | 54.00 | 100 | 54 | Competition | |
Ashcombe Shooting Ground | ESP | 03/11/2024 | 54.00 | 100 | 54 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk