| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | DTL | 12/10/2025 | 85.33 | 100 | 89 | 256 | Targets Only |
| North Of England C.T.C | DTL | 04/10/2025 | 89.33 | 100 | 92 | 268 | Competition |
| Lakeside Sporting | ESP | 24/09/2025 | 55.00 | 100 | 55 | Competition | |
| National Clay Shooting Centre | DTL | 21/09/2025 | 87.67 | 100 | 90 | 263 | Competition |
| North Of England C.T.C | AR | 14/09/2025 | 73.00 | 100 | 73 | Targets Only | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 76.00 | 100 | 76 | Targets Only | |
| Northampton Shooting Ground | AR | 06/09/2025 | 70.00 | 100 | 70 | Competition | |
| Mayland & District Gun Club | DTL | 24/08/2025 | 90.00 | 100 | 91 | 270 | Competition |
| National Clay Shooting Centre | DTL | 17/08/2025 | 86.33 | 100 | 87 | 259 | Targets Only |
| Mayland & District Gun Club | DTL | 10/08/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 69.00 | 100 | 69 | Targets Only | |
| Northampton Shooting Ground | AR | 13/07/2025 | 80.00 | 100 | 80 | ||
| National Clay Shooting Centre | DTL | 06/07/2025 | 92.67 | 100 | 96 | 278 | Targets Only |
| Northampton Shooting Ground | AR | 28/06/2025 | 70.00 | 100 | 70 | Competition | |
| National Clay Shooting Centre | DTL | 08/06/2025 | 83.67 | 100 | 86 | 251 | Targets Only |
| National Clay Shooting Centre | SB | 16/03/2025 | 73.00 | 100 | 73 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk