Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 81.00 | 100 | 81 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 84.00 | 100 | 84 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 80.00 | 100 | 80 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 90.00 | 100 | 90 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 86.00 | 100 | 86 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 86.00 | 100 | 86 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 83.00 | 100 | 83 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 78.00 | 100 | 78 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 78.00 | 100 | 78 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk