| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 84.00 | 125 | 105 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 88.00 | 125 | 110 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 93.50 | 200 | 187 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 90.40 | 125 | 113 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 91.20 | 125 | 114 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 96.50 | 200 | 193 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 96.00 | 200 | 192 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk