Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 20/07/2025 | 65.00 | 100 | 65 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 63.00 | 200 | 126 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 82.00 | 100 | 82 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 82.00 | 100 | 82 | Competition | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 75.00 | 120 | 90 | Competition | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 79.00 | 100 | 79 | Competition | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 76.00 | 100 | 76 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 54.00 | 100 | 54 | Competition | |
Kibworth Gun Club | ESP | 07/03/2025 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 70.00 | 100 | 70 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | ESP | 20/11/2024 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk