Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 10/05/2025 | 73.33 | 75 | 55 | Competition | |
Fareham Clay Target Club | ABT | 22/03/2025 | 88.00 | 100 | 88 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 88.00 | 100 | 88 | Competition | |
Fareham Clay Target Club | ABT | 22/02/2025 | 88.00 | 100 | 88 | Competition | |
Fareham Clay Target Club | ABT | 08/02/2025 | 78.00 | 100 | 78 | Competition | |
Fareham Clay Target Club | ABT | 04/12/2024 | 79.00 | 100 | 79 | Competition | |
Fareham Clay Target Club | ABT | 16/11/2024 | 93.00 | 100 | 93 | Competition | |
Fareham Clay Target Club | ABT | 02/11/2024 | 89.00 | 100 | 89 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk