Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Cockett Farm Shooting Ground | ESP | 09/08/2025 | 71.00 | 100 | 71 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 67.50 | 200 | 135 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 64.00 | 100 | 64 | Competition | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 76.00 | 100 | 76 | Competition | |
Nottingham & District Gun Club | AR | 18/05/2025 | 78.00 | 100 | 78 | Competition | |
Garlands Shooting Ground | ESP | 05/05/2025 | 68.00 | 100 | 68 | Competition | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 82.00 | 100 | 82 | Competition | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 72.00 | 100 | 72 | Competition | |
Kegworth Shooting Ground | ESP | 30/03/2025 | 75.00 | 100 | 75 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 89.00 | 100 | 89 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 87.00 | 100 | 87 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | ESP | 09/02/2025 | 83.00 | 100 | 83 | Competition | |
Nottingham & District Gun Club | ESK | 02/02/2025 | 80.00 | 100 | 80 | Competition | |
Nottingham & District Gun Club | ESK | 26/01/2025 | 87.00 | 100 | 87 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ESP | 22/12/2024 | 70.00 | 100 | 70 | Competition | |
Kegworth Shooting Ground | ESP | 15/12/2024 | 67.00 | 100 | 67 | Competition | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 79.00 | 100 | 79 | Competition | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 89.00 | 100 | 89 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk