Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 71.00 | 100 | 71 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 60.00 | 100 | 60 | Competition | |
Brook Bank | UTR | 12/07/2025 | 70.50 | 200 | 141 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 68.00 | 100 | 68 | Competition | |
Nottingham & District Gun Club | DTL | 29/06/2025 | 79.67 | 100 | 82 | 239 | Competition |
Nottingham & District Gun Club | SB | 29/06/2025 | 62.00 | 100 | 62 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 72.00 | 200 | 144 | Competition | |
Rugby & District Trap Club | UTR | 15/06/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 75.00 | 100 | 75 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 72.50 | 200 | 145 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 69.50 | 200 | 139 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 80.00 | 200 | 160 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 77.50 | 200 | 155 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 56.00 | 100 | 56 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 23/03/2025 | 61.00 | 100 | 61 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 57.00 | 100 | 57 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 70.00 | 100 | 70 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/02/2025 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk