| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Kingsferry Gun Club | ESK | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Kingsferry Gun Club | ESK | 09/11/2025 | 89.00 | 100 | 89 | Competition | |
| Kingsferry Gun Club | ESK | 12/10/2025 | 97.00 | 100 | 97 | Competition | |
| Dartford Clay Shooting Club | ESK | 04/10/2025 | 84.00 | 100 | 84 | Competition | |
| Dartford Clay Shooting Club | ESK | 28/09/2025 | 84.00 | 100 | 84 | Competition | |
| Kingsferry Gun Club | ESK | 14/09/2025 | 93.00 | 100 | 93 | Competition | |
| Dartford Clay Shooting Club | ESP | 07/09/2025 | 66.00 | 100 | 66 | Competition | |
| Dartford Clay Shooting Club | SKD | 31/08/2025 | 87.00 | 100 | 87 | Competition | |
| Dartford Clay Shooting Club | ESK | 17/08/2025 | 79.00 | 100 | 79 | Competition | |
| Kingsferry Gun Club | SKD | 30/07/2025 | 90.00 | 100 | 90 | Competition | |
| Dartford Clay Shooting Club | ESK | 27/07/2025 | 87.00 | 100 | 87 | Competition | |
| Kingsferry Gun Club | SKD | 13/07/2025 | 78.00 | 100 | 78 | Competition | |
| Kingsferry Gun Club | ESK | 22/06/2025 | 88.00 | 100 | 88 | Competition | |
| Willow Farm Shooting Ground | ESK | 21/06/2025 | 94.00 | 100 | 94 | Competition | |
| Kingsferry Gun Club | ESK | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
| Dartford Clay Shooting Club | ESK | 25/05/2025 | 89.00 | 100 | 89 | Competition | |
| Kingsferry Gun Club | ESK | 11/05/2025 | 89.00 | 100 | 89 | Competition | |
| Kingsferry Gun Club | ESK | 13/04/2025 | 82.00 | 100 | 82 | Competition | |
| Kingsferry Gun Club | ESK | 23/03/2025 | 88.00 | 100 | 88 | Competition | |
| Kingsferry Gun Club | ESK | 19/02/2025 | 87.00 | 100 | 87 | Competition | |
| Dartford Clay Shooting Club | ESK | 16/02/2025 | 74.00 | 100 | 74 | Competition | |
| Kingsferry Gun Club | ESK | 09/02/2025 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk