| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 95.00 | 100 | 95 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 86.00 | 100 | 86 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 94.00 | 100 | 94 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 01/11/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/10/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 89.00 | 100 | 89 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 94.00 | 200 | 188 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 95.50 | 200 | 191 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 88.00 | 200 | 176 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 85.14 | 175 | 149 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 72.00 | 100 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 88.00 | 200 | 176 | Competition | |
| Fauxdegla Shooting Ground | ABT | 15/06/2025 | 89.00 | 100 | 89 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 80.00 | 200 | 160 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 85.50 | 200 | 171 | Competition | |
| Fauxdegla Shooting Ground | UTR | 04/05/2025 | 87.00 | 100 | 87 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 89.00 | 200 | 178 | Competition | |
| Fauxdegla Shooting Ground | ABT | 19/04/2025 | 79.00 | 100 | 79 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk