| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 60.00 | 50 | 30 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 60.00 | 50 | 30 | Targets Only | |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 73.00 | 100 | 73 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 68.00 | 100 | 68 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 90.00 | 100 | 90 | Competition | |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 80.00 | 100 | 80 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 03/08/2025 | 70.00 | 50 | 35 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 03/08/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 15/06/2025 | 96.00 | 50 | 48 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 01/06/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 01/06/2025 | 82.00 | 50 | 41 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 20/04/2025 | 72.00 | 50 | 36 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 20/04/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 06/04/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 06/04/2025 | 88.00 | 50 | 44 | Targets Only | |
| Steve Smith Shooting Ground | ABT | 16/02/2025 | 65.00 | 100 | 65 | Competition | |
| Spennymoor & District C.P.C | ABT | 02/02/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 02/02/2025 | 78.00 | 50 | 39 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk