Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 47.00 | 200 | 94 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 76.00 | 100 | 76 | Targets Only | |
Westfield Shooting Ground | ESP | 01/06/2025 | 61.00 | 100 | 61 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 59.00 | 100 | 59 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 62.00 | 100 | 62 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 61.00 | 100 | 61 | Competition | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 56.00 | 100 | 56 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 53.00 | 100 | 53 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk