Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Gunsite Sporting Clays | ESP | 10/08/2025 | 92.00 | 100 | 92 | Targets Only | |
Ian Coley Shooting School | ESP | 06/08/2025 | 64.00 | 100 | 64 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/07/2025 | 79.00 | 100 | 79 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 77.00 | 100 | 77 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 71.00 | 100 | 71 | Targets Only | |
Westfield Shooting Ground | ESP | 01/06/2025 | 65.00 | 100 | 65 | Targets Only | |
Westfield Shooting Ground | ESP | 26/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 82.00 | 100 | 82 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 69.00 | 100 | 69 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 81.00 | 100 | 81 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 76.00 | 100 | 76 | Targets Only | |
Westfield Shooting Ground | ESP | 30/03/2025 | 80.00 | 100 | 80 | Targets Only | |
Westfield Shooting Ground | ESP | 16/03/2025 | 70.00 | 100 | 70 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 86.00 | 100 | 86 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 72.00 | 100 | 72 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 80.00 | 100 | 80 | Targets Only | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 88.00 | 100 | 88 | Targets Only | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 86.00 | 100 | 86 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 81.00 | 100 | 81 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk