| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 85.00 | 100 | 85 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 76.00 | 100 | 76 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 78.33 | 120 | 94 | Competition | |
| West Midlands Shooting Ground | ESP | 26/07/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 82.00 | 100 | 82 | Competition | |
| Barbury Shooting School | ESP | 25/06/2025 | 80.00 | 100 | 80 | Competition | |
| Purdey at the Royal Berkshire | ESP | 25/06/2025 | 87.00 | 100 | 87 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 69.00 | 100 | 69 | Competition | |
| Fauxdegla Shooting Ground | ESP | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
| Meadowcroft Shoot | ESP | 20/04/2025 | 84.00 | 100 | 84 | Competition | |
| Barbury Shooting School | ESP | 04/04/2025 | 76.00 | 100 | 76 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 65.00 | 100 | 65 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk