| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 78.00 | 100 | 78 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 84.17 | 120 | 101 | Competition | |
| West Midlands Shooting Ground | ESP | 26/07/2025 | 78.00 | 100 | 78 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 76.00 | 100 | 76 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | ESP | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 81.00 | 100 | 81 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk