Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 86.00 | 100 | 86 | Competition | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 79.00 | 100 | 79 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 71.00 | 200 | 142 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 68.00 | 100 | 68 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 78.00 | 100 | 78 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 75.00 | 100 | 75 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 84.00 | 100 | 84 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 75.00 | 100 | 75 | Competition | |
Barbury Shooting School | ESP | 26/03/2025 | 78.00 | 100 | 78 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 80.00 | 100 | 80 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 79.00 | 100 | 79 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 86.00 | 100 | 86 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 81.00 | 100 | 81 | Competition | |
Barbury Shooting School | ESP | 22/01/2025 | 76.00 | 100 | 76 | Competition | |
Barbury Shooting School | ESP | 04/12/2024 | 86.00 | 100 | 86 | Competition | |
Ian Coley Shooting School | ESP | 06/11/2024 | 87.00 | 100 | 87 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk