Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Grange Farm Sporting Clays | ESP | 10/08/2025 | 64.00 | 100 | 64 | Targets Only | |
Garlands Shooting Ground | ESP | 27/07/2025 | 60.00 | 100 | 60 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 74.00 | 100 | 74 | Targets Only | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 81.00 | 100 | 81 | Targets Only | |
Garlands Shooting Ground | ESP | 08/06/2025 | 69.00 | 100 | 69 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ESP | 25/05/2025 | 69.00 | 100 | 69 | Targets Only | |
Garlands Shooting Ground | ESP | 11/05/2025 | 73.00 | 100 | 73 | Targets Only | |
Garlands Shooting Ground | ESP | 05/05/2025 | 68.00 | 100 | 68 | Targets Only | |
Grange Farm Sporting Clays | ESP | 27/04/2025 | 75.00 | 100 | 75 | Targets Only | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 58.00 | 100 | 58 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 74.00 | 100 | 74 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 65.00 | 100 | 65 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 83.00 | 100 | 83 | Competition | |
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 72.00 | 100 | 72 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 73.00 | 100 | 73 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 63.00 | 100 | 63 | Targets Only | |
Garlands Shooting Ground | ESP | 09/03/2025 | 64.00 | 100 | 64 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 06/03/2025 | 71.00 | 100 | 71 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 65.00 | 100 | 65 | Targets Only | |
Garlands Shooting Ground | ESP | 23/02/2025 | 72.00 | 100 | 72 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 65.00 | 100 | 65 | Competition | |
Garlands Shooting Ground | ESP | 09/02/2025 | 70.00 | 100 | 70 | Targets Only | |
Normanton Shooting Ground | ESP | 31/01/2025 | 71.00 | 100 | 71 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk