| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| East of England Shooting Ground | ESP | 23/11/2025 | 67.00 | 100 | 67 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 50.00 | 100 | 50 | Competition | |
| East of England Shooting Ground | ESP | 26/10/2025 | 62.00 | 100 | 62 | Competition | |
| Orston Shooting Ground | ESP | 19/10/2025 | 52.00 | 100 | 52 | Targets Only | |
| East of England Shooting Ground | ESP | 12/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| East of England Shooting Ground | ESP | 28/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 50.83 | 120 | 61 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 61.00 | 100 | 61 | Targets Only | |
| East of England Shooting Ground | ESP | 10/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Orston Shooting Ground | ESP | 20/07/2025 | 67.00 | 100 | 67 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 56.00 | 200 | 112 | Competition | |
| East of England Shooting Ground | ESP | 29/06/2025 | 67.00 | 100 | 67 | Competition | |
| East of England Shooting Ground | ESP | 27/04/2025 | 69.00 | 100 | 69 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 22.00 | 100 | 22 | Competition | |
| East of England Shooting Ground | ESP | 23/03/2025 | 67.00 | 100 | 67 | Competition | |
| East of England Shooting Ground | ESP | 09/03/2025 | 76.00 | 100 | 76 | Competition | |
| East of England Shooting Ground | ESP | 09/02/2025 | 64.00 | 100 | 64 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk