| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Northampton Shooting Ground | ESP | 16/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 31/10/2025 | 77.17 | 92 | 71 | Targets Only | |
| Kibworth Gun Club | ESP | 05/09/2025 | 74.00 | 100 | 74 | Targets Only | |
| Atkin Grant & Lang SG | ESP | 29/08/2025 | 80.00 | 100 | 80 | Targets Only | |
| Northampton Shooting Ground | DR | 23/08/2025 | 61.00 | 100 | 61 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/06/2025 | 85.00 | 100 | 85 | Targets Only | |
| Sporting Targets Ltd | ESP | 26/05/2025 | 71.00 | 100 | 71 | Competition | |
| Barby Sporting Club Ltd | ESP | 14/05/2025 | 79.00 | 100 | 79 | Competition | |
| Sporting Targets Ltd | FSP | 10/05/2025 | 59.00 | 100 | 59 | Competition | |
| Oxfordshire Shooting School | ESP | 11/04/2025 | 79.00 | 100 | 79 | Competition | |
| Barby Sporting Club Ltd | ESP | 09/04/2025 | 88.00 | 100 | 88 | Competition | |
| E.J.Churchill Group Ltd | ESP | 03/04/2025 | 81.00 | 100 | 81 | Targets Only | |
| Lakeside Sporting | ESP | 27/03/2025 | 65.00 | 100 | 65 | Competition | |
| E.J.Churchill Group Ltd | ESP | 06/03/2025 | 75.00 | 100 | 75 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
| Lakeside Sporting | ESP | 27/02/2025 | 82.00 | 100 | 82 | Targets Only | |
| Sporting Targets Ltd | ESP | 16/02/2025 | 80.00 | 100 | 80 | Competition | |
| E.J.Churchill Group Ltd | ESP | 06/02/2025 | 82.00 | 100 | 82 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/02/2025 | 79.00 | 100 | 79 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk