Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | UTR | 26/07/2025 | 85.00 | 100 | 85 | Competition | |
Two Counties Gun Club | AR | 13/07/2025 | 79.00 | 100 | 79 | Competition | |
North Cornwall Shooting Ground | DTL | 12/07/2025 | 97.00 | 100 | 99 | 291 | Competition |
South West Shooting School | ESP | 11/07/2025 | 80.00 | 100 | 80 | Competition | |
Two Counties Gun Club | DTL | 06/07/2025 | 91.00 | 100 | 92 | 273 | Competition |
North Cornwall Shooting Ground | ABT | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
Two Counties Gun Club | SB | 01/06/2025 | 83.00 | 100 | 83 | Competition | |
Two Counties Gun Club | ESK | 01/06/2025 | 91.00 | 100 | 91 | Competition | |
North Cornwall Shooting Ground | ABT | 31/05/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 25/05/2025 | 79.00 | 100 | 79 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 95.00 | 100 | 95 | Competition | |
Two Counties Gun Club | DTL | 09/03/2025 | 94.33 | 100 | 97 | 283 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 92.33 | 100 | 94 | 277 | Competition |
Brook Bank | OTR | 10/11/2024 | 82.00 | 100 | 82 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk