| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 23/11/2025 | 86.67 | 100 | 89 | 260 | Competition |
| Brook Bank | ESK | 02/11/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| North Cornwall Shooting Ground | ABT | 18/10/2025 | 77.00 | 100 | 77 | Competition | |
| Bradford Shooting Ground | ABT | 11/10/2025 | 91.00 | 100 | 91 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 89.00 | 100 | 89 | Competition | |
| Two Counties Gun Club | DR | 14/09/2025 | 55.00 | 60 | 33 | Competition | |
| Two Counties Gun Club | SKD | 14/09/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | AR | 07/09/2025 | 88.00 | 100 | 88 | Competition | |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 88.00 | 100 | 91 | 264 | Competition |
| Two Counties Gun Club | AR | 31/08/2025 | 81.00 | 100 | 81 | Competition | |
| Two Counties Gun Club | ABT | 17/08/2025 | 87.00 | 100 | 87 | Competition | |
| Two Counties Gun Club | AR | 10/08/2025 | 75.00 | 100 | 75 | Competition | |
| North Cornwall Shooting Ground | UTR | 26/07/2025 | 85.00 | 100 | 85 | Competition | |
| Two Counties Gun Club | AR | 13/07/2025 | 79.00 | 100 | 79 | Competition | |
| North Cornwall Shooting Ground | DTL | 12/07/2025 | 97.00 | 100 | 99 | 291 | Competition |
| South West Shooting School | ESP | 11/07/2025 | 80.00 | 100 | 80 | Competition | |
| Two Counties Gun Club | DTL | 06/07/2025 | 91.00 | 100 | 92 | 273 | Competition |
| North Cornwall Shooting Ground | ABT | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
| Two Counties Gun Club | SB | 01/06/2025 | 83.00 | 100 | 83 | Competition | |
| Two Counties Gun Club | ESK | 01/06/2025 | 91.00 | 100 | 91 | Competition | |
| North Cornwall Shooting Ground | ABT | 31/05/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 79.00 | 100 | 79 | Competition | |
| Bradford Shooting Ground | ABT | 24/05/2025 | 95.00 | 100 | 95 | Competition | |
| Two Counties Gun Club | DTL | 09/03/2025 | 94.33 | 100 | 97 | 283 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk