Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 06/08/2025 | 46.00 | 100 | 46 | Targets Only | |
Somerset Shooting Ground | ESP | 25/07/2025 | 38.00 | 100 | 38 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 52.00 | 100 | 52 | Targets Only | |
Somerset Shooting Ground | ESP | 30/05/2025 | 57.00 | 100 | 57 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 35.00 | 100 | 35 | Targets Only | |
Somerset Shooting Ground | ESP | 25/04/2025 | 41.00 | 100 | 41 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 48.00 | 100 | 48 | Targets Only | |
Somerset Shooting Ground | ESP | 28/03/2025 | 45.00 | 100 | 45 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 42.00 | 100 | 42 | Targets Only | |
Somerset Shooting Ground | ESP | 28/02/2025 | 53.00 | 100 | 53 | Targets Only | |
Ian Coley Shooting School | ESP | 05/02/2025 | 49.00 | 100 | 49 | Targets Only | |
Somerset Shooting Ground | ESP | 31/01/2025 | 37.00 | 100 | 37 | Targets Only | |
Ian Coley Shooting School | ESP | 08/01/2025 | 51.00 | 100 | 51 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 58.00 | 100 | 58 | Targets Only | |
Somerset Shooting Ground | ESP | 29/11/2024 | 43.00 | 100 | 43 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 39.00 | 100 | 39 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk