| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 70.00 | 100 | 70 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 84.00 | 100 | 84 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 88.00 | 100 | 88 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/10/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Rugby & District Trap Club | UTR | 05/10/2025 | 88.00 | 100 | 88 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 84.00 | 200 | 168 | Competition | |
| Rugby & District Trap Club | UTR | 07/09/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 94.67 | 75 | 71 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 85.00 | 200 | 170 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 90.00 | 200 | 180 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 82.00 | 200 | 164 | Competition | |
| Rugby & District Trap Club | UTR | 04/05/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 87.00 | 200 | 174 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 76.00 | 100 | 76 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 85.50 | 200 | 171 | Competition | |
| Rugby & District Trap Club | UTR | 06/04/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 72.00 | 100 | 72 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | UTR | 02/03/2025 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk