Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 62.00 | 100 | 62 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 58.00 | 100 | 58 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 67.00 | 100 | 67 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Westfield Shooting Ground | ESP | 30/03/2025 | 53.00 | 100 | 53 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 66.00 | 100 | 66 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk