| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 23/11/2025 | 74.67 | 100 | 78 | 224 | Competition |
| North Cornwall Shooting Ground | ABT | 15/11/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 64.00 | 100 | 64 | Competition | |
| North Cornwall Shooting Ground | ABT | 28/06/2025 | 72.00 | 100 | 72 | Competition | |
| North Cornwall Shooting Ground | ABT | 31/05/2025 | 70.00 | 100 | 70 | Competition | |
| Bradford Shooting Ground | ABT | 24/05/2025 | 90.00 | 100 | 90 | Competition | |
| Bradford Shooting Ground | DTL | 26/04/2025 | 91.33 | 100 | 93 | 274 | Competition |
| North Cornwall Shooting Ground | DTL | 08/03/2025 | 82.67 | 100 | 87 | 248 | Targets Only |
| Bradford Shooting Ground | DTL | 01/03/2025 | 87.67 | 100 | 91 | 263 | Competition |
| North Cornwall Shooting Ground | ABT | 15/02/2025 | 65.00 | 100 | 65 | Targets Only | |
| Bradford Shooting Ground | DTL | 08/02/2025 | 78.33 | 100 | 84 | 235 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk