Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 49.00 | 100 | 49 | Competition | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 53.00 | 100 | 53 | Targets Only | |
Barbury Shooting School | ESP | 16/07/2025 | 44.00 | 100 | 44 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 61.00 | 100 | 61 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 51.00 | 100 | 51 | Competition | |
Barbury Shooting School | ESP | 25/06/2025 | 59.00 | 100 | 59 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 43.00 | 100 | 43 | Competition | |
Ian Coley Shooting School | ESP | 07/05/2025 | 55.00 | 100 | 55 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 49.00 | 100 | 49 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 46.00 | 100 | 46 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 68.00 | 100 | 68 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 46.00 | 100 | 46 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 46.00 | 100 | 46 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 57.00 | 100 | 57 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 46.00 | 100 | 46 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 54.00 | 100 | 54 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 49.00 | 100 | 49 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 49.00 | 100 | 49 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 54.00 | 100 | 54 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 39.00 | 100 | 39 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk