Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 59.00 | 100 | 59 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 59.50 | 200 | 119 | Competition | |
Purdey at the Royal Berkshire | ESP | 25/06/2025 | 59.00 | 100 | 59 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 71.00 | 100 | 71 | Competition | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 68.00 | 100 | 68 | Targets Only | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 59.00 | 100 | 59 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 50.00 | 100 | 50 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 65.83 | 120 | 79 | Competition | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 49.00 | 100 | 49 | Competition | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 67.00 | 100 | 67 | Competition | |
Southdown Gun Club Ltd | FSP | 09/02/2025 | 49.00 | 100 | 49 | Competition | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 62.00 | 100 | 62 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 65.00 | 100 | 65 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 70.00 | 100 | 70 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 79.00 | 100 | 79 | Competition | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 65.00 | 100 | 65 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 58.00 | 100 | 58 | Competition | |
Barbury Shooting School | ESP | 20/11/2024 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk