| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Southdown Gun Club Ltd | ESP | 30/11/2025 | 55.00 | 100 | 55 | Competition | |
| Purdey at the Royal Berkshire | ESP | 18/11/2025 | 62.00 | 100 | 62 | Competition | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 66.00 | 100 | 66 | Targets Only | |
| Southdown Gun Club Ltd | ESP | 28/09/2025 | 71.00 | 100 | 71 | Competition | |
| Purdey at the Royal Berkshire | ESP | 16/09/2025 | 79.00 | 100 | 79 | Competition | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 67.00 | 100 | 67 | Competition | |
| Southdown Gun Club Ltd | ESP | 03/08/2025 | 59.00 | 100 | 59 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 59.50 | 200 | 119 | Competition | |
| Purdey at the Royal Berkshire | ESP | 25/06/2025 | 59.00 | 100 | 59 | Competition | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 71.00 | 100 | 71 | Competition | |
| Owls Lodge Shooting School | ESP | 29/05/2025 | 68.00 | 100 | 68 | Targets Only | |
| Southdown Gun Club Ltd | ESP | 26/05/2025 | 59.00 | 100 | 59 | Competition | |
| Southdown Gun Club Ltd | SSP | 05/05/2025 | 50.00 | 100 | 50 | Competition | |
| Southdown Gun Club Ltd | ESP | 21/04/2025 | 65.83 | 120 | 79 | Competition | |
| Southdown Gun Club Ltd | ESP | 15/03/2025 | 49.00 | 100 | 49 | Competition | |
| Southdown Gun Club Ltd | ESP | 23/02/2025 | 67.00 | 100 | 67 | Competition | |
| Southdown Gun Club Ltd | FSP | 09/02/2025 | 49.00 | 100 | 49 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk