| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 84.00 | 100 | 84 | Competition | |
| National Clay Shooting Centre | OTR | 26/10/2025 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 86.00 | 100 | 86 | Competition | |
| National Clay Shooting Centre | ABT | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 94.50 | 200 | 189 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 92.00 | 200 | 184 | Competition | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 91.00 | 100 | 91 | Competition | |
| Garlands Shooting Ground | ABT | 08/06/2025 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 91.00 | 200 | 182 | Competition | |
| Rugby & District Trap Club | UTR | 04/05/2025 | 77.00 | 100 | 77 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 94.50 | 200 | 189 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 94.00 | 100 | 94 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 94.00 | 200 | 188 | Competition | |
| Rugby & District Trap Club | UTR | 06/04/2025 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 87.00 | 100 | 87 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 76.00 | 100 | 76 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 93.00 | 100 | 93 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 02/03/2025 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 93.00 | 100 | 93 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 84.00 | 100 | 84 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk