| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ian Coley Shooting School | ESP | 05/11/2025 | 64.00 | 100 | 64 | Targets Only | |
| Barbury Shooting School | ESP | 22/10/2025 | 57.00 | 100 | 57 | Targets Only | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 51.00 | 100 | 51 | Competition | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 68.00 | 100 | 68 | Targets Only | |
| Barbury Shooting School | ESP | 24/09/2025 | 62.00 | 100 | 62 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| Barbury Shooting School | ESP | 23/07/2025 | 55.00 | 100 | 55 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Barbury Shooting School | ESP | 28/05/2025 | 55.00 | 100 | 55 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 65.00 | 100 | 65 | Targets Only | |
| Barbury Shooting School | ESP | 23/04/2025 | 67.00 | 100 | 67 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/04/2025 | 62.00 | 100 | 62 | Targets Only | |
| Barbury Shooting School | ESP | 26/03/2025 | 54.00 | 100 | 54 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/03/2025 | 60.00 | 100 | 60 | Targets Only | |
| Barbury Shooting School | ESP | 19/02/2025 | 67.00 | 100 | 67 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/02/2025 | 71.00 | 100 | 71 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk