Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Welsh Clay Target Shooting Association | ESK | 20/07/2025 | 85.00 | 100 | 85 | Competition | |
Welsh Clay Target Shooting Association | ESK | 06/07/2025 | 80.00 | 100 | 80 | Competition | |
Welsh Clay Target Shooting Association | ESK | 05/07/2025 | 92.00 | 100 | 92 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
Gloucester Clay Shooting Club | ESK | 22/06/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ESK | 01/06/2025 | 88.00 | 100 | 88 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 81.00 | 100 | 81 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 65.00 | 100 | 65 | Competition | |
Welsh Clay Target Shooting Association | ESK | 27/04/2025 | 80.00 | 100 | 80 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 72.00 | 100 | 72 | Targets Only | |
Westfield Shooting Ground | ESP | 16/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 79.00 | 100 | 79 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 78.00 | 100 | 78 | Targets Only | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 63.00 | 100 | 63 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk