| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | OTR | 14/09/2025 | 60.00 | 50 | 30 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 60.00 | 50 | 30 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 50.00 | 50 | 25 | Competition | |
| Brook Bank | DTL | 13/09/2025 | 84.33 | 100 | 87 | 253 | Competition |
| Brook Bank | UTR | 23/03/2025 | 69.00 | 100 | 69 | Competition | |
| Brook Bank | DTL | 22/03/2025 | 84.33 | 100 | 90 | 253 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk