Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | STR | 12/07/2025 | 58.00 | 100 | 58 | Competition | |
Barbury Shooting School | FSP | 03/07/2025 | 74.00 | 100 | 74 | Targets Only | |
Roundwood Shooting School | FSP | 26/06/2025 | 65.00 | 100 | 65 | Competition | |
Ian Coley Shooting School | FSP | 18/06/2025 | 71.00 | 100 | 71 | Competition | |
Jet Hall Sporting Clays | FSP | 14/06/2025 | 67.00 | 100 | 67 | Competition | |
Sporting Targets Ltd | FSP | 31/05/2025 | 76.50 | 200 | 153 | Competition | |
Scottish Clay Target Association | FSP | 10/05/2025 | 77.00 | 100 | 77 | ||
Southdown Gun Club Ltd | FSP | 27/04/2025 | 57.00 | 100 | 57 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 70.00 | 100 | 70 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 77.00 | 100 | 77 | Competition | |
Jet Hall Sporting Clays | FSP | 29/03/2025 | 69.00 | 100 | 69 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 86.00 | 100 | 86 | Competition | |
Scottish Clay Target Association | FSP | 16/03/2025 | 62.00 | 100 | 62 | ||
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | SSP | 20/02/2025 | 83.00 | 100 | 83 | Competition | |
Mount Farm Sporting Clays | FSP | 15/02/2025 | 65.00 | 100 | 65 | Competition | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 78.00 | 100 | 78 | Competition | |
Roundwood Shooting School | FSP | 19/12/2024 | 74.00 | 100 | 74 | Competition | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 57.00 | 100 | 57 | Competition | |
Garlands Shooting Ground | SSP | 21/11/2024 | 90.00 | 100 | 90 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 77.00 | 100 | 77 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk